Dr. Hafiz Abdul Rehman
✓General Physician
2 Years Exp.
Mbbs
PMDC Verified
Consultation type: Online ConsultationIn-Clinic
Practice Information
- Consultation Type
- Online Consultation · In-Clinic
- Clinic / Hospital
- Abu Al Hassan Hospital
- City
- Sheikhupura
Abu Al Hassan Hospital — Timings
Sheikhupura
No timings set.
| Day | Timings | Status |
|---|---|---|
| Monday | Closed | Off |
| Tuesday | Closed | Off |
| Wednesday | Closed | Off |
| Thursday | Closed | Off |
| Friday | Closed | Off |
| Saturday | Closed | Off |
| Sunday | Closed | Off |
Abu Al Hassan Hospital — Timings
Hiran minar road, Sheikhupura
Next available: Monday, 2:00 PM
| Day | Timings | Status |
|---|---|---|
| Monday | 2:00 PM – 10:00 PM | Active |
| Tuesday | 2:00 PM – 10:00 PM | Active |
| Wednesday | 2:00 PM – 10:00 PM | Active |
| Thursday | 2:00 PM – 10:00 PM | Active |
| Friday | 2:00 PM – 10:00 PM | Active |
| Saturday | 2:00 PM – 10:00 PM | Active |
| Sunday | Closed | Off |
( BHU ) MNHC DAMOANA — Timings
Damoana village, Sheikhupura
Next available: Monday, 8:00 AM
| Day | Timings | Status |
|---|---|---|
| Monday | 8:00 AM – 2:00 PM | Active |
| Tuesday | 8:00 AM – 2:00 PM | Active |
| Wednesday | 8:00 AM – 2:00 PM | Active |
| Thursday | 8:00 AM – 2:00 PM | Active |
| Friday | 8:00 AM – 12:00 PM | Active |
| Saturday | 8:00 AM – 2:00 PM | Active |
| Sunday | Closed | Off |
Education & Qualifications
- Qualifications
- Mbbs
- Experience
- 2 years
- PMDC Reg. No.
- 786186-01-M
Reviews
- No reviews yet — be the first to review Dr. Hafiz Abdul Rehman.